Football Ranking Movers – Week of October 12, 2026
The Rank-O-Football ratings updated on October 12, 2026: 76 of 96 teams across the Premier League, La Liga, Bundesliga, Serie A and Ligue 1 changed position this week. Here are the headline moves.
Brighton Hove stays on top of the ranking with 2.250 points.
Top 10 this week
| Rank | Team | League | Points | Week |
|---|---|---|---|---|
| 1 | Brighton Hove | PL | 2.250 | – |
| 2 | Bremen | BL | 2.218 | – |
| 3 | Inter | SA | 2.074 | ▲4 |
| 4 | Arsenal | PL | 1.815 | ▼1 |
| 5 | Real Madrid | PD | 1.796 | ▲4 |
| 6 | Augsburg | BL | 1.776 | ▼2 |
| 7 | Freiburg | BL | 1.773 | ▼2 |
| 8 | Milan | SA | 1.681 | – |
| 9 | Chelsea | PL | 1.629 | ▼3 |
| 10 | Frankfurt | BL | 1.513 | – |
Climbers of the week
- Lecce ▲19 (from #62 to #43)
- Monza ▲6 (from #57 to #51)
- Athletic ▲5 (from #36 to #31)
- Inter ▲4 (from #7 to #3)
- Real Madrid ▲4 (from #9 to #5)
Fallers of the week
- Sassuolo ▼18 (from #32 to #50)
- Como 1907 ▼13 (from #20 to #33)
- Torino ▼9 (from #69 to #78)
- Frosinone ▼8 (from #39 to #47)
- Napoli ▼7 (from #48 to #55)
All 96 teams are ranked on a single scale from match results using our proprietary cross-league model — see the public overview and the weekly accuracy report. The full table and the match predictor are updated every week on the homepage.